Compare our plans
Join thousands of customers worldwide that use Checkfront every day.
Features | Soho | Pro | Plus | Enterprise |
---|
Account | ||||
---|---|---|---|---|
Bookings Included | 1,200 / year | 3,000 / year | 6,000 / year | Custom |
Partner Accounts | 5 | 10 | 20 | Custom |
Staff Accounts | 2 | 5 | 10 | Custom | Free Integrations | 5 | 10 | 15 | Custom |
Support | ||||
---|---|---|---|---|
Support Availability | Standard | Standard | Priority | Priority |
Support Methods | Email, Chat | Email, Chat | Email, Chat, Phone | Email, Chat, Phone |
Account Manager | Dedicated |
Basic Features | ||||
---|---|---|---|---|
Mobile Apps | ||||
Automated Notifications | ||||
Calendar Syncing | ||||
Data Export |
Integrations | ||||
---|---|---|---|---|
Google Analytics | ||||
Hosted Booking Page | ||||
Website Integrations |
Advanced Features | ||||
---|---|---|---|---|
Gift Certificates | ||||
Google Apps | ||||
Multi-language | ||||
Waivers & Documents | ||||
Developer API | ||||
White-label Branding | ||||
Site Builder | Optional add-on | Optional add-on | Optional add-on | Optional add-on |
Start free trial | Start free trial | Start free trial | Request a demo |